| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable | 
|---|---|---|---|---|---|---|---|---|---|
| Default | 4 | 160 | 40.00 | N/A | N/A | N/A | N/A | 0 | No | 
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable | 
|---|---|---|---|---|---|---|---|---|---|
| Default | 4 | 160 | 40.00 | N/A | N/A | N/A | N/A | 0 | No | 
| Item | Lowest Maturity | Event | Frequency | 
|---|---|---|---|
| Reward Token (Lime Green) | No | Very often | 
General | |
|---|---|
| Species | N/A | 
| Planet | Cyrene | 
| Type | N/A | 
| Attack Speed | N/A | 
| Attack Range | N/A | 
| Aggression Range | N/A | 
| Vision Range | N/A | 
| Sweatable | No | 
Damage | |
|---|---|
| Primary | N/A | 
Skill | |
|---|---|
| Defense | N/A | 
| Scanning | N/A | 
| Looting | N/A |