| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| L2 | 2 | 0 | 0.00 | N/A | N/A | N/A | N/A | 0 | No |
| L4 Green/Yellow Hair | 4 | 50 | 12.50 | N/A | N/A | N/A | N/A | 0 | No |
| L4 Purple/Blue Hair | 4 | 200 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| L2 | 2 | 0 | 0.00 | N/A | N/A | N/A | N/A | 0 | No |
| L4 Green/Yellow Hair | 4 | 50 | 12.50 | N/A | N/A | N/A | N/A | 0 | No |
| L4 Purple/Blue Hair | 4 | 200 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Stone Extractor | L4 Green/Yellow Hair | No | Common |
| Animal Hide | L4 Green/Yellow Hair | No | Uncommon |
| Animal Muscle Oil | L2 | No | Very often |
| Animal Oil Residue | L2 | No | Very often |
| Basic Wood Extractor | L4 Green/Yellow Hair | No | Often |
| Focus Lens Component | L4 Purple/Blue Hair | No | Uncommon |
| Green Cassette | L4 Purple/Blue Hair | No | Common |
| NEVERDIE - GAMER CHICK HIT SINGLE | L4 Green/Yellow Hair | No | Common |
| NEVERDIE - NEVERDIE SINGLE | L4 Green/Yellow Hair | No | Uncommon |
| Paint Can (Green) | L4 Green/Yellow Hair | No | Often |
| Paint Can (Orange) | L4 Green/Yellow Hair | No | Uncommon |
| Paint Can (Steel Blue) | L4 Green/Yellow Hair | No | Common |
| Paint Can (Yellow) | No | Uncommon | |
| ROCKtropia Record | L2 | No | Very often |
| Second-Rate Cloth Extractor | L4 Green/Yellow Hair | No | Common |
| Silver Party Flask | No | Often | |
| Socket 1 Component | No | Often | |
| Soft Hide | L4 Green/Yellow Hair | No | Common |
| Tier 1 Component | L4 Purple/Blue Hair | No | Common |
| Troll Bushweed | L4 Green/Yellow Hair | No | Uncommon |
| Weak Cloth Extractor | No | Often | |
| Yellow Cassette | L2 | No | Common |
General | |
|---|---|
| Species | N/A |
| Planet | ROCKtropia |
| Type | N/A |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | N/A |
| Looting | N/A |