| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Gen 01 | 58 | 5020 | 86.55 | N/A | N/A | N/A | N/A | 0 | No |
| Gen 02 | 116 | 10000 | 86.21 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Gen 01 | 58 | 5020 | 86.55 | N/A | N/A | N/A | N/A | 0 | No |
| Gen 02 | 116 | 10000 | 86.21 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Socket 5 Component | Gen 01 | No | Common |
General | |
|---|---|
| Species | N/A |
| Planet | DSEC9 |
| Type | N/A |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | No |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | N/A |
| Looting | N/A |