Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Gen 01 | 38 | 260 | 6.84 | N/A | N/A | N/A | N/A | 0 | No |
Gen 02 | 55 | 360 | 6.55 | N/A | N/A | N/A | N/A | 0 | No |
Gen 03 | 73 | 470 | 6.44 | N/A | N/A | N/A | N/A | 0 | No |
Gen 04 | 90 | 690 | 7.67 | N/A | N/A | N/A | N/A | 0 | No |
These spawn inside the daily robot instances and maintenance tunnels.
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Gen 01 | 38 | 260 | 6.84 | N/A | N/A | N/A | N/A | 0 | No |
Gen 02 | 55 | 360 | 6.55 | N/A | N/A | N/A | N/A | 0 | No |
Gen 03 | 73 | 470 | 6.44 | N/A | N/A | N/A | N/A | 0 | No |
Gen 04 | 90 | 690 | 7.67 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Socket 2 Component | Gen 01 | No | Common |
Derelict Robot Component | Gen 01 | No | Common |
General | |
---|---|
Species | N/A |
Planet | ARIS |
Type | Robot |
Attack Speed | N/A |
Attack Range | N/A |
Aggression Range | N/A |
Vision Range | N/A |
Sweatable | No |
Damage | |
---|---|
Primary | Electric: 100.0% |
Skill | |
---|---|
Defense | Dodger |
Scanning | Robot Investigator |
Looting | Robot Looter |