| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Weak | 22 | 1580 | 71.82 | N/A | N/A | N/A | N/A | 0 | No |
| Watcher | 24 | 1710 | 71.25 | N/A | N/A | N/A | N/A | 0 | No |
| Soldier | 26 | 1900 | 73.08 | N/A | N/A | N/A | N/A | 0 | No |
| Strong | 31 | 2400 | 77.42 | N/A | N/A | N/A | N/A | 0 | No |
| Ravager | 35 | 2730 | 78.00 | N/A | N/A | N/A | N/A | 0 | No |
| Devastator | 40 | 3200 | 80.00 | N/A | N/A | N/A | N/A | 0 | No |
| Hunter | 47 | 3480 | 74.04 | N/A | N/A | N/A | N/A | 0 | No |
| Chaser | 53 | 3920 | 73.96 | N/A | N/A | N/A | N/A | 0 | No |
| Majestic | 60 | 4280 | 71.33 | N/A | N/A | N/A | N/A | 0 | No |
| Queen | 71 | 4900 | 69.01 | N/A | N/A | N/A | N/A | 0 | No |
| Marauder | 93 | 5300 | 56.99 | N/A | N/A | N/A | N/A | 0 | No |
| Slayer | 142 | 6000 | 42.25 | N/A | N/A | N/A | N/A | 0 | No |
| The Sand King | 2269 | 950000 | 418.69 | N/A | N/A | N/A | N/A | 0 | No |
Support on Ko-fi