High Maturity Turp Location [Calypso, 62230, 86463, 315, Waypoint]
Low Maturity Turp Location [Calypso, 74270, 67268, 124, Waypoint]
Maturities
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
Young | 0 | 10 | 10.00 | N/A | N/A | N/A | N/A | 0 | No |
Mature | 0 | 30 | 30.00 | N/A | N/A | N/A | N/A | 0 | No |
Old | 0 | 30 | 30.00 | N/A | N/A | N/A | N/A | 0 | No |
Provider | 0 | 40 | 40.00 | N/A | N/A | N/A | N/A | 0 | No |
Guardian | 0 | 50 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
Dominant | 0 | 60 | 60.00 | N/A | N/A | N/A | N/A | 0 | No |
Alpha | 0 | 60 | 60.00 | N/A | N/A | N/A | N/A | 0 | No |
Prowler | 0 | 70 | 70.00 | N/A | N/A | N/A | N/A | 0 | No |
Old Alpha | 0 | 70 | 70.00 | N/A | N/A | N/A | N/A | 0 | No |
Stalker | 0 | 80 | 80.00 | N/A | N/A | N/A | N/A | 0 | No |
Locations
No data available.
Codex
Reward Choices |
Skill | Value |
Aim | 0.0063 PED |
Anatomy |
Athletics |
BLP Weaponry Technology |
Combat Reflexes |
Dexterity |
Handgun |
Heavy Melee Weapons |
Laser Weaponry Technology |
Light Melee Weapons |
Longblades |
Power Fist |
Rifle |
Shortblades |
Weapons Handling |