| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Young | 28 | 1870 | 66.79 | N/A | N/A | N/A | N/A | 0 | No |
| Mature | 31 | 1930 | 62.26 | N/A | N/A | N/A | N/A | 0 | No |
| Old | 34 | 2010 | 59.12 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Young | 28 | 1870 | 66.79 | N/A | N/A | N/A | N/A | 0 | No |
| Mature | 31 | 1930 | 62.26 | N/A | N/A | N/A | N/A | 0 | No |
| Old | 34 | 2010 | 59.12 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| High Speed Control Component | Young | No | Uncommon |
| Paint Can (White) | Young | No | Uncommon |
| Tier 7 Component | Young | No | Uncommon |
| Wool | Young | No | Often |
Reward Choices | |
|---|---|
| Skill | Value |
| Aim | 1.1687 PED |
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling |
General | |
|---|---|
| Species | Phasm |
| Planet | ROCKtropia |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |