Name | Level | HP | HP/Lv | Regen | Damage | Miss Chance | Defense | Tameable |
---|---|---|---|---|---|---|---|---|
Single Maturity Mob | N/A | 9400 | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Damage | Miss Chance | Defense | Tameable |
---|---|---|---|---|---|---|---|---|
Single Maturity Mob | N/A | 9400 | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Animal Adrenal Oil | No | Very often | |
Animal Brain Oil | No | Uncommon | |
Animal Heart Oil | No | Uncommon | |
Animal Muscle Oil | No | Very often | |
Animal Oil Residue | No | Often | |
Animal Pancreas Oil | No | Often | |
Basic Mineral Extractor | No | Common | |
Enhanced Cloth Extractor | No | Uncommon | |
Paint Can (Black) | No | Uncommon | |
Socket 4 Component | No | Often | |
Socket 10 Component | No | Uncommon | |
Wool | No | Often |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.1175 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |