| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Soldier | 11 | 220 | 20.00 | N/A | N/A | N/A | N/A | 0 | No |
| Medic | 11 | 250 | 22.73 | N/A | N/A | N/A | N/A | 0 | No |
| Gunner | 21 | 300 | 14.29 | N/A | N/A | N/A | N/A | 0 | No |
| Captain | 21 | 300 | 14.29 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Soldier | 11 | 220 | 20.00 | N/A | N/A | N/A | N/A | 0 | No |
| Medic | 11 | 250 | 22.73 | N/A | N/A | N/A | N/A | 0 | No |
| Gunner | 21 | 300 | 14.29 | N/A | N/A | N/A | N/A | 0 | No |
| Captain | 21 | 300 | 14.29 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Metal Extractor | Soldier | No | Common |
| Advanced Stone Extractor | Medic | No | Common |
| Animal Eye Oil | Medic | No | Very often |
| Animal Muscle Oil | Gunner | No | Often |
| Animal Oil Residue | Soldier | No | Often |
| Animal Thyroid Oil | Gunner | No | Common |
| Hard Rock | Soldier | No | Often |
| Kevin Rudolf - In The City Flip Flop | Gunner | No | Common |
| Kevin Rudolf - To The Sky Flip Flop | Medic | No | Common |
| Maple Regular Board | Soldier | No | Common |
| Maple Short Board | Soldier | No | Common |
| Nuclear Blast Launch Codes | Soldier | No | Common |
| Nuclear Bushweed | Medic | No | Common |
| Paint Can (Dark Blue) | Captain | No | Common |
| Paint Can (Mauve) | Captain | No | Common |
| Paint Can (Violet Cream) | Captain | No | Common |
| ROCKtropia Record | Soldier | No | Often |
| Rotten Banana | Soldier | No | Common |
| Second-Rate Cloth Extractor | Captain | No | Common |
| Thin Wool | Soldier | No | Often |
| Tier 1 Component | Medic | No | Common |
| Wool | Captain | No | Common |
| Grunt Thigh Guards | Medic | No | Common |
General | |
|---|---|
| Species | N/A |
| Planet | ROCKtropia |
| Type | Mutant |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | No |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | N/A |
| Scanning | Mutant Investigator |
| Looting | Mutant Looter |