| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable | 
|---|---|---|---|---|---|---|---|---|---|
| Default | 4 | 20 | 5.00 | N/A | N/A | N/A | N/A | 0 | No | 
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable | 
|---|---|---|---|---|---|---|---|---|---|
| Default | 4 | 20 | 5.00 | N/A | N/A | N/A | N/A | 0 | No | 
| Reward Choices | |
|---|---|
| Skill | Value | 
| Aim | 0.0750 PED | 
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling | 
| General | |
|---|---|
| Species | Mourner | 
| Planet | Calypso | 
| Type | Animal | 
| Attack Speed | N/A | 
| Attack Range | N/A | 
| Aggression Range | N/A | 
| Vision Range | N/A | 
| Sweatable | Yes | 
| Damage | |
|---|---|
| Primary | N/A | 
| Skill | |
|---|---|
| Defense | N/A | 
| Scanning | Animal Investigator | 
| Looting | Animal Looter |