THING

Maturities

NameLevelHPHP/LvRegenPrimarySecondaryTertiaryDefenseTameable
L5 5 200 40.00 N/A N/A N/A N/A 0 No
L6 6 200 33.33 N/A N/A N/A N/A 0 No
L7 7 760 108.57 N/A N/A N/A N/A 0 No
L8 8 990 123.75 N/A N/A N/A N/A 0 No
L9 9 900 100.00 N/A N/A N/A N/A 0 No
L10 10 1110 111.00 N/A N/A N/A N/A 0 No
L11 11 1060 96.36 N/A N/A N/A N/A 0 No
L13 13 1340 103.08 N/A N/A N/A N/A 0 No
L14 14 1460 104.29 N/A N/A N/A N/A 0 No
L16 16 1580 98.75 N/A N/A N/A N/A 0 No
L21 21 2020 96.19 N/A N/A N/A N/A 0 No
L22 22 1740 79.09 N/A N/A N/A N/A 0 No
L25 25 2500 100.00 N/A N/A N/A N/A 0 No
L27 27 1960 72.59 N/A N/A N/A N/A 0 No
L28 28 1960 70.00 N/A N/A N/A N/A 0 No
L31 31 3160 101.94 N/A N/A N/A N/A 0 No
L35 35 2140 61.14 N/A N/A N/A N/A 0 No
L43 43 2450 56.98 N/A N/A N/A N/A 0 No
L64 64 9800 153.13 N/A N/A N/A N/A 0 No
L67 67 11040 164.78 N/A N/A N/A N/A 0 No
L88 88 12240 139.09 N/A N/A N/A N/A 0 No
L167 167 49420 295.93 N/A N/A N/A N/A 0 No
L1119 1119 450000 402.14 N/A N/A N/A N/A 0 No

Locations


No data available.

Loots

ItemLowest MaturityEventFrequency
Ammo (High Grade) L7 No Very often
Ammo (Low Grade) L7 No Very often
Animal Eye Oil L7 No Often
Animal Hide L7 No Common
Animal Muscle Oil L6 No Common
Animal Oil Residue L6 No Very often
Animal Thyroid Oil L16 No Common
Basic Cloth Extractor L9 No Uncommon
Basic Gem Extractor L5 No Uncommon
Basic Metal Extractor L7 No Uncommon
Cold THING Blood L7 No Very often
Electronic Stabilizing Component L8 No Uncommon
Enhanced Metal Extractor L16 No Uncommon
Paint Can (Blue) L7 No Common
Paint Can (Brown) L7 No Uncommon
Paint Can (Olive) L5 No Often
Paint Can (Turqoise) L7 No Uncommon
Second-Rate Cloth Extractor L6 No Uncommon
Soft Hide L8 No Common
Surface Hardener Component L5 No Common
Thin Wool L7 No Uncommon
Tier 1 Component L5 No Common
Tier 2 Component L13 No Uncommon
Warm THING Blood L8 No Common
Wool L5 No Often
Grunt Flamethrower (FA) (L) L13 No Often
Stealth Flamethrower (FA) (L) No Rare

Codex


No data available.