| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Young | 14 | 680 | 48.57 | N/A | N/A | N/A | N/A | 0 | No |
| Old | 16 | 780 | 48.75 | N/A | N/A | N/A | N/A | 0 | No |
| Mature | 17 | 840 | 49.41 | N/A | N/A | N/A | N/A | 0 | No |
| Provider | 18 | 890 | 49.44 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Young | 14 | 680 | 48.57 | N/A | N/A | N/A | N/A | 0 | No |
| Old | 16 | 780 | 48.75 | N/A | N/A | N/A | N/A | 0 | No |
| Mature | 17 | 840 | 49.41 | N/A | N/A | N/A | N/A | 0 | No |
| Provider | 18 | 890 | 49.44 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Animal Adrenal Oil | Young | No | Often |
| Animal Hide | Young | No | Often |
| Basic Stone Extractor | Young | No | Common |
| Diluted Sweat | Young | No | Common |
| Itumatrox Skin | Young | No | Common |
Reward Choices | |
|---|---|
| Skill | Value |
| Aim | 0.6188 PED |
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling |
General | |
|---|---|
| Species | Atrox |
| Planet | ROCKtropia |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |