Refining Recipes | |||
|---|---|---|---|
| Product | Product Amount | Ingredient | Ingredient Amount |
| Cobaltium Ingot | 1 | Cobalt Stone | 4 |
| Basic Stone Extractor | 40 | ||
| Durulium Stone | 1 | ||
| Nova Fragment | 100 |
Blueprints | |
|---|---|
| Name | Amount |
| Starkhov LPR-17 (L) Blueprint (L) | 2 |
| Starkhov LPR-25 (L) Blueprint (L) | 2 |
| GeoTrek H35 Evil (L) Blueprint (L) | 4 |
| Ziplex C65 (L) Blueprint (L) | 2 |
General | |
|---|---|
| Weight | 0.1kg |
Economy | |
|---|---|
| Value | 2.001 PED |