Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Arges | Celestite Stone | Ancient Greece | Scout | Often |
Brown Papoo | Celestite Stone | Next Island | Young | Often |
C.A.R.E. | Celestite Stone | Next Island | Mk1 | Common |
Petit Red Papoo | Celestite Stone | Secret Island | Young | Common |
Petit Yellow Papoo | Celestite Stone | Secret Island | Young | Common |
Portal Guardian | Celestite Stone | Next Island | Uncommon | |
Village Boar | Celestite Stone | Next Island | Young | Often |
Refining Recipes | |||
---|---|---|---|
Product | Product Amount | Ingredient | Ingredient Amount |
Celestite Stone | 1 | Refined Celestite Crystal | 1 |
Blueprints | |
---|---|
Name | Amount |
Screecher Egg (C) Blueprint | 1 |
Refining Recipes | |||
---|---|---|---|
Product | Amount | Ingredients | Amount |
Refined Celestite Crystal | 1 | Celestite Stone | 1 |
General | |
---|---|
Weight | N/A |
Economy | |
---|---|
Value | 0.03 PED |