Uranopilite Ingots are essential for various construction purposes
Blueprints | ||
---|---|---|
Name | Materials | Amount |
Hyperion Aurora GR-50 (L) Blueprint (L) | Hardened Metal Mountings | 4 |
Simple 2 Plastic Springs | 5 | |
Uranopilite Ingot | 5 | |
Refined Sweat Crystal | 2 | |
Primonaut Claw | 7 | |
Restored Servo | 6 | |
Hyperion Aurora PR-50 (L) Blueprint (L) | Hardened Metal Mountings | 4 |
Simple 2 Plastic Springs | 5 | |
Uranopilite Ingot | 5 | |
Refined Sweat Crystal | 2 | |
Acidic Essence | 7 | |
Restored Servo | 6 | |
Hyperion Aurora TC-50 (L) Blueprint (L) | Hardened Metal Mountings | 4 |
Simple 2 Plastic Springs | 5 | |
Uranopilite Ingot | 5 | |
Refined Sweat Crystal | 2 | |
Coolant Crystals | 7 | |
Restored Servo | 6 | |
Hyperion Aurora PF-50 (L) Blueprint (L) | Hardened Metal Mountings | 2 |
Simple 2 Plastic Springs | 5 | |
Uranopilite Ingot | 5 | |
Refined Sweat Crystal | 2 | |
Reconstructed Power Core | 2 | |
Restored Servo | 6 | |
Hyperion Aurora OC-50 (L) Blueprint (L) | Hardened Metal Mountings | 4 |
Simple 2 Plastic Springs | 5 | |
Uranopilite Ingot | 5 | |
Refined Sweat Crystal | 2 | |
Coolant Crystals | 7 | |
Restored Servo | 6 | |
Hyperion Aurora PP-50 (L) Blueprint (L) | Hardened Metal Mountings | 4 |
Simple 2 Plastic Springs | 5 | |
Uranopilite Ingot | 4 | |
Refined Sweat Crystal | 2 | |
Volcanic Essence | 7 | |
Restored Servo | 6 |
General | |
---|---|
Weight | 0.1kg |
Economy | |
---|---|
Value | 1.00 PED |