| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Hardened Metal Mountings | 4 | 0.65 PED | 2.60 PED | |
| Simple 2 Plastic Springs | 5 | 0.75 PED | 3.75 PED | |
| Uranopilite Ingot | 4 | 1.00 PED | 4.00 PED | |
| Volcanic Essence | 7 | 0.10 PED | 0.70 PED | |
| Restored Servo | 6 | 1.00 PED | 6.00 PED | |
| Refined Sweat Crystal | 2 | 1.502 PED | 3.004 PED | |
| Sum: | 20.054 PED | |||
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency | 
| Defenatron | Hyperion Aurora PP-50 (L) Blueprint (L) | ARIS | Default | Uncommon | 
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 5 | 
| Type | Weapon | 
| Book | Limited (Vol. 1) (C) | 
| Product Amount | 1 - 1 | 
Economy | |
|---|---|
| Cost | 20.05 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Plasma Weapons Engineer | 
| 10 - 15 | 
Misc | |
|---|---|
| PED/h | 14438.88 PED |