Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Animal Eye Oil | 2 | 0.05 PED | 0.10 PED | |
Animal Spleen Oil | 1 | 5.00 PED | 5.00 PED | |
Simple 2 Plastic Springs | 1 | 0.75 PED | 0.75 PED | |
Sum: | 5.85 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 8 |
Type | Mechanical Component |
Book | Components (Vol. 2) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 5.85 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Mechanical Engineer |
17.5 - N/A |
Misc | |
---|---|
PED/h | 4212.00 PED |