Blueprints | |
|---|---|
| Name | Amount |
| Armor Plating Mk. 2D (L) Blueprint | 2 |
| Armor Plating Mk. 6A Blueprint | 3 |
Refining Recipes | |||
|---|---|---|---|
| Product | Amount | Ingredients | Amount |
| Alien Biogenic Gel | 1 | Alien Acid | 6 |
| Alien Blood | 6 | ||
| Alien Resin Fluid | 6 | ||
| Animal Adrenal Oil | 500 | ||
| Aurli Larva | 18 | ||
| Bell's Chitin Scales | 5 | ||
| Bram's Shock Flesh | 12 | ||
| Dotty's Fangs | 9 | ||
| Dread's Bonepiece | 1 | ||
| Unruly's Dense Plate | 2 | ||
| Warren's Claw | 3 | ||
| Zincalicid Energy Crystal | Acid Root | 3 | |
| Alien Acid | 2 | ||
| Blazar Fragment | 30 | ||
| Energized Crystal | 3 | ||
| Ferrum Nuts | 1 | ||
| Zinc Stone | 7 |
General | |
|---|---|
| Weight | 0.04kg |
Economy | |
|---|---|
| Value | 0.34 PED |