Obsius Ingots are essential for various construction purposes. The ore is formed during volcano eruptions.
Refining Recipes | |||
---|---|---|---|
Product | Product Amount | Ingredient | Ingredient Amount |
Obsius Ingot | 1 | Obsius Ore | 10 |
Blueprints | ||
---|---|---|
Name | Materials | Amount |
Hyperion Aurora GR-100 (L) Blueprint (L) | GeoTrek Talytic Converters | 6 |
Simple 3 Plastic Ruds | 5 | |
Obsius Ingot | 9 | |
Refined Sweat Crystal | 4 | |
Spina Nest Sample | 95 | |
Primonaut Claw | 35 | |
Hyperion Aurora PR-100 (L) Blueprint (L) | GeoTrek Talytic Converters | 6 |
Simple 3 Plastic Ruds | 5 | |
Obsius Ingot | 9 | |
Refined Sweat Crystal | 4 | |
Spina Nest Sample | 95 | |
Acidic Essence | 35 | |
Hyperion Aurora PP-100 (L) Blueprint (L) | GeoTrek Talytic Converters | 6 |
Simple 3 Plastic Ruds | 5 | |
Obsius Ingot | 9 | |
Refined Sweat Crystal | 4 | |
Spina Nest Sample | 95 | |
Volcanic Essence | 35 | |
Hyperion Aurora OC-100 (L) Blueprint (L) | GeoTrek Talytic Converters | 6 |
Simple 3 Plastic Ruds | 5 | |
Obsius Ingot | 9 | |
Refined Sweat Crystal | 4 | |
Spina Nest Sample | 95 | |
Coolant Crystals | 35 | |
Hyperion Aurora TC-100 (L) Blueprint (L) | GeoTrek Talytic Converters | 6 |
Simple 3 Plastic Ruds | 5 | |
Obsius Ingot | 9 | |
Refined Sweat Crystal | 4 | |
Spina Nest Sample | 95 | |
Coolant Crystals | 35 | |
Hyperion Aurora PF-100 (L) Blueprint (L) | GeoTrek Talytic Converters | 6 |
Simple 3 Plastic Ruds | 5 | |
Obsius Ingot | 9 | |
Refined Sweat Crystal | 4 | |
Spina Nest Sample | 100 | |
Reconstructed Power Core | 3 | |
S9-CARDEN (L) Blueprint (L) | Obsius Ingot | 2 |
Coolant Crystals | 2 | |
CushionCore Padding | 2 | |
FlexPlate Fabric | 2 | |
Polished Optics | 1 | |
Rewired Circuit Board | 1 |
General | |
---|---|
Weight | 0.1kg |
Economy | |
---|---|
Value | 1.00 PED |