| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| GeoTrek Talytic Converters | 6 | 1.00 PED | 6.00 PED | |
| Simple 3 Plastic Ruds | 5 | 1.40 PED | 7.00 PED | |
| Obsius Ingot | 9 | 1.00 PED | 9.00 PED | |
| Spina Nest Sample | 95 | 0.10 PED | 9.50 PED | |
| Coolant Crystals | 35 | 0.10 PED | 3.50 PED | |
| Refined Sweat Crystal | 4 | 1.502 PED | 6.008 PED | |
| Sum: | 41.008 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 10 | 
| Type | Weapon | 
| Book | Limited (Vol. 1) (C) | 
| Product Amount | 1 - 1 | 
Economy | |
|---|---|
| Cost | 41.01 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Shortblades Engineer | 
| 22.5 - 27.5 | 
Misc | |
|---|---|
| PED/h | 29525.76 PED |