| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Obsius Ingot | 2 | 1.00 PED | 2.00 PED | |
| Coolant Crystals | 2 | 0.10 PED | 0.20 PED | |
| CushionCore Padding | 2 | 0.25 PED | 0.50 PED | |
| FlexPlate Fabric | 2 | 0.25 PED | 0.50 PED | |
| Polished Optics | 1 | 1.00 PED | 1.00 PED | |
| Rewired Circuit Board | 1 | 1.00 PED | 1.00 PED | |
| Sum: | 5.20 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 5 | 
| Type | Vehicle | 
| Book | Limited (Vol. 1) (C) | 
| Product Amount | 1 - 1 | 
Economy | |
|---|---|
| Cost | 5.20 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Vehicle Engineer | 
| 10 - 15 | 
Misc | |
|---|---|
| PED/h | 3744.00 PED |