| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Animal Spleen Oil | 1 | 5.00 PED | 5.00 PED | |
| Beladoth Nail | 1 | 0.54 PED | 0.54 PED | |
| Copper Ingot | 9 | 0.48 PED | 4.32 PED | |
| Florican Spray | 6 | 0.54 PED | 3.24 PED | |
| Insulators | 17 | 0.20 PED | 3.40 PED | |
| Stimulation Modulator | 1 | 3.00 PED | 3.00 PED | |
| Telfium Ingot | 10 | 0.42 PED | 4.20 PED | |
| Sum: | 23.70 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 6 |
| Type | Attachment |
| Book | Arkadia Attachments |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 23.70 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Attachment Engineer |
| 12.5 - N/A |
Misc | |
|---|---|
| PED/h | 17064.00 PED |