Primonaut Elder Essence is still being researched, and its uses are not fully understood yet. It can be sold to the Hyperion Science Division in Ironhaven for further study. However, the researchers have found some uses in various construction purposes.
Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Primonaut | Primonaut Elder Essence | ARIS | Elder Acolyte | Uncommon |
Blueprints | ||
---|---|---|
Name | Materials | Amount |
Hyperion Aurora GR-110 (L) Blueprint (L) | Simple 4 Conductors | 5 |
Reinforced Buffers | 6 | |
Refined Sweat Crystal | 5 | |
Primonaut Elder Essence | 100 | |
Jonesite Ingot | 10 | |
Primonaut Claw | 34 | |
Hyperion Aurora PR-110 (L) Blueprint (L) | Simple 4 Conductors | 5 |
Reinforced Buffers | 6 | |
Refined Sweat Crystal | 5 | |
Primonaut Elder Essence | 100 | |
Jonesite Ingot | 10 | |
Acidic Essence | 34 | |
Hyperion Obscura LP-120 (L) Blueprint (L) | Simple 4 Conductors | 6 |
Reinforced Casing | 7 | |
Refined Sweat Crystal | 5 | |
Emberstone | 20 | |
Cummingtonite Ingot | 10 | |
Snake Oil | 74 | |
Primonaut Elder Essence | 20 | |
Rewired Circuit Board | 2 | |
Hyperion Obscura LR-120 (L) Blueprint (L) | Simple 4 Conductors | 6 |
Reinforced Casing | 7 | |
Refined Sweat Crystal | 5 | |
Emberstone | 20 | |
Cummingtonite Ingot | 10 | |
Snake Oil | 74 | |
Primonaut Elder Essence | 20 | |
Rewired Circuit Board | 2 | |
Hyperion Aurora PP-110 (L) Blueprint (L) | Simple 4 Conductors | 5 |
Reinforced Buffers | 6 | |
Refined Sweat Crystal | 5 | |
Primonaut Elder Essence | 100 | |
Jonesite Ingot | 10 | |
Volcanic Essence | 34 | |
Hyperion Obscura BC-120 (L) Blueprint (L) | Simple 4 Conductors | 6 |
Reinforced Casing | 7 | |
Refined Sweat Crystal | 5 | |
Emberstone | 20 | |
Cummingtonite Ingot | 10 | |
Snake Oil | 74 | |
Primonaut Elder Essence | 20 | |
Polished Optics | 2 | |
Hyperion Obscura BP-120 (L) Blueprint (L) | Simple 4 Conductors | 6 |
Reinforced Casing | 7 | |
Refined Sweat Crystal | 5 | |
Emberstone | 20 | |
Cummingtonite Ingot | 10 | |
Snake Oil | 74 | |
Primonaut Elder Essence | 20 | |
Polished Optics | 2 | |
Hyperion Obscura LB-120 (L) Blueprint (L) | Simple 4 Conductors | 6 |
Reinforced Casing | 7 | |
Refined Sweat Crystal | 5 | |
Emberstone | 20 | |
Cummingtonite Ingot | 10 | |
Snake Oil | 74 | |
Primonaut Elder Essence | 20 | |
Reconstructed Power Core | 2 | |
Hyperion Obscura SB-120 (L) Blueprint (L) | Simple 4 Conductors | 6 |
Reinforced Casing | 7 | |
Refined Sweat Crystal | 5 | |
Emberstone | 20 | |
Cummingtonite Ingot | 10 | |
Snake Oil | 74 | |
Primonaut Elder Essence | 20 | |
Reconstructed Power Core | 2 | |
Hyperion Aurora OC-110 (L) Blueprint (L) | Simple 4 Conductors | 5 |
Reinforced Buffers | 6 | |
Refined Sweat Crystal | 5 | |
Primonaut Elder Essence | 100 | |
Jonesite Ingot | 10 | |
Coolant Crystals | 34 | |
Hyperion Aurora TC-110 (L) Blueprint (L) | Simple 4 Conductors | 5 |
Reinforced Buffers | 6 | |
Refined Sweat Crystal | 5 | |
Primonaut Elder Essence | 100 | |
Jonesite Ingot | 10 | |
Coolant Crystals | 34 | |
Hyperion Aurora PF-110 (L) Blueprint (L) | Simple 4 Conductors | 5 |
Reinforced Buffers | 6 | |
Refined Sweat Crystal | 5 | |
Primonaut Elder Essence | 104 | |
Jonesite Ingot | 10 | |
Reconstructed Power Core | 3 | |
Comfy Womfies Blueprint (L) | Snake Oil | 90 |
Primonaut Elder Essence | 5 | |
Cummingtonite Ingot | 10 | |
Acidic Essence | 18 | |
Coolant Crystals | 8 | |
Infernal Residue | 8 | |
Derelict Robot Component | 8 | |
Hoelite Ingot | 6 | |
Refined Sweat Crystal | 2 |
General | |
---|---|
Weight | 0.1kg |
Economy | |
---|---|
Value | 0.10 PED |