| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Simple 4 Conductors | 5 | 1.50 PED | 7.50 PED | |
| Jonesite Ingot | 10 | 1.00 PED | 10.00 PED | |
| Primonaut Elder Essence | 100 | 0.10 PED | 10.00 PED | |
| Coolant Crystals | 34 | 0.10 PED | 3.40 PED | |
| Reinforced Buffers | 6 | 1.10 PED | 6.60 PED | |
| Refined Sweat Crystal | 5 | 1.502 PED | 7.51 PED | |
| Sum: | 45.01 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 11 | 
| Type | Weapon | 
| Book | Limited (Vol. 1) (C) | 
| Product Amount | 1 - 1 | 
Economy | |
|---|---|
| Cost | 45.01 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Shortblades Engineer | 
| 30 - 35 | 
Misc | |
|---|---|
| PED/h | 32407.20 PED |