| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Cummingtonite Ingot | 10 | 1.00 PED | 10.00 PED | |
| Primonaut Elder Essence | 5 | 0.10 PED | 0.50 PED | |
| Snake Oil | 90 | 0.10 PED | 9.00 PED | |
| Coolant Crystals | 8 | 0.10 PED | 0.80 PED | |
| Acidic Essence | 18 | 0.10 PED | 1.80 PED | |
| Derelict Robot Component | 8 | 0.10 PED | 0.80 PED | |
| Infernal Residue | 8 | 0.10 PED | 0.80 PED | |
| Hoelite Ingot | 6 | 1.00 PED | 6.00 PED | |
| Refined Sweat Crystal | 2 | 1.502 PED | 3.004 PED | |
| Sum: | 32.704 PED | |||
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency | 
| Regular Bovine | Comfy Womfies Blueprint (L) | ARIS | Moolicious Udderstorm | Rare | 
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 10 | 
| Type | Armor | 
| Book | Limited (Vol. 1) (C) | 
| Product Amount | 1 - 1 | 
Economy | |
|---|---|
| Cost | 32.70 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Armor Engineer | 
| 22.5 - 27.5 | 
Misc | |
|---|---|
| PED/h | 23546.88 PED |