Vermiculite Ingots are essential for various construction purposes. Lightweight and extremely heat resistant, if treated right it can withstand temperatures of up to 1150 celsius.
Refining Recipes | |||
---|---|---|---|
Product | Product Amount | Ingredient | Ingredient Amount |
Vermiculite Ingot | 1 | Vermiculite Ore | 10 |
Blueprints | ||
---|---|---|
Name | Materials | Amount |
Hyperion Aurora GR-20 (L) Blueprint (L) | Simple 1 Plastic Springs | 4 |
Refined Sweat Crystal | 1 | |
Vermiculite Ingot | 2 | |
Cryogenic Residue | 22 | |
Primonaut Claw | 2 | |
Enhanced Filter | 3 | |
Hyperion Aurora PP-20 (L) Blueprint (L) | Simple 1 Plastic Springs | 4 |
Refined Sweat Crystal | 1 | |
Vermiculite Ingot | 2 | |
Volcanic Essence | 2 | |
Cryogenic Residue | 22 | |
Enhanced Filter | 3 | |
Hyperion Aurora PF-20 (L) Blueprint (L) | Simple 1 Plastic Springs | 3 |
Refined Sweat Crystal | 1 | |
Vermiculite Ingot | 2 | |
Cryogenic Residue | 18 | |
Reconstructed Power Core | 1 | |
Enhanced Filter | 3 | |
Hyperion Aurora OC-20 (L) Blueprint (L) | Simple 1 Plastic Springs | 4 |
Refined Sweat Crystal | 1 | |
Vermiculite Ingot | 2 | |
Cryogenic Residue | 22 | |
Coolant Crystals | 2 | |
Enhanced Filter | 3 | |
Hyperion Aurora PR-20 (L) Blueprint (L) | Simple 1 Plastic Springs | 4 |
Refined Sweat Crystal | 1 | |
Vermiculite Ingot | 2 | |
Cryogenic Residue | 22 | |
Acidic Essence | 2 | |
Enhanced Filter | 3 | |
Hyperion Aurora TC-20 (L) Blueprint (L) | Simple 1 Plastic Springs | 4 |
Refined Sweat Crystal | 1 | |
Vermiculite Ingot | 2 | |
Cryogenic Residue | 22 | |
Coolant Crystals | 2 | |
Enhanced Filter | 3 |
General | |
---|---|
Weight | N/A |
Economy | |
---|---|
Value | 1.00 PED |