Reconstructed Power Cores are essential for various construction purposes.
Blueprints | ||
---|---|---|
Name | Materials | Amount |
Hyperion Aurora PF-60 (L) Blueprint (L) | Simple 2 Plastic Ruds | 4 |
Hardened Metal Mountings | 4 | |
Refined Sweat Crystal | 2 | |
Reforged Spring | 6 | |
Sugilite Ingot | 7 | |
Reconstructed Power Core | 3 | |
Hyperion Aurora PF-30 (L) Blueprint (L) | Simple 1 Plastic Ruds | 3 |
Metal Mountings | 3 | |
Refined Sweat Crystal | 2 | |
Mortirex Skin | 27 | |
Rutile Ingot | 3 | |
Reconstructed Power Core | 1 | |
Hyperion Aurora PF-20 (L) Blueprint (L) | Simple 1 Plastic Springs | 3 |
Enhanced Filter | 3 | |
Refined Sweat Crystal | 1 | |
Cryogenic Residue | 18 | |
Vermiculite Ingot | 2 | |
Reconstructed Power Core | 1 | |
Hyperion Aurora PF-10 (L) Blueprint (L) | Simple 1 Conductors | 1 |
Enhanced Filter | 1 | |
Refined Sweat Crystal | 1 | |
Verderon Eyes | 7 | |
Cinnabar Ingot | 1 | |
Reconstructed Power Core | 1 | |
Hyperion Obscura LB-120 (L) Blueprint (L) | Simple 4 Conductors | 6 |
Reinforced Casing | 7 | |
Refined Sweat Crystal | 5 | |
Emberstone | 20 | |
Cummingtonite Ingot | 10 | |
Snake Oil | 74 | |
Primonaut Elder Essence | 20 | |
Reconstructed Power Core | 2 | |
Hyperion Obscura SB-120 (L) Blueprint (L) | Simple 4 Conductors | 6 |
Reinforced Casing | 7 | |
Refined Sweat Crystal | 5 | |
Emberstone | 20 | |
Cummingtonite Ingot | 10 | |
Snake Oil | 74 | |
Primonaut Elder Essence | 20 | |
Reconstructed Power Core | 2 | |
Hyperion Aurora PF-40 (L) Blueprint (L) | Simple 2 Conductors | 2 |
Metal Mountings | 5 | |
Refined Sweat Crystal | 2 | |
Functional Central Processor | 5 | |
Hoelite Ingot | 4 | |
Reconstructed Power Core | 1 | |
Hyperion Aurora PF-50 (L) Blueprint (L) | Simple 2 Plastic Springs | 5 |
Hardened Metal Mountings | 2 | |
Refined Sweat Crystal | 2 | |
Restored Servo | 6 | |
Uranopilite Ingot | 5 | |
Reconstructed Power Core | 2 | |
Hyperion Aurora PF-70 (L) Blueprint (L) | Simple 3 Conductors | 4 |
Super Alloy Mountings | 6 | |
Refined Sweat Crystal | 3 | |
Fierling Finger | 69 | |
Muscovite Ingot | 7 | |
Reconstructed Power Core | 2 | |
Hyperion Aurora PF-80 (L) Blueprint (L) | Simple 3 Plastic Springs | 4 |
Durable Weapon Sight | 5 | |
Refined Sweat Crystal | 3 | |
Mortirex Eye | 101 | |
Cassiterite Ingot | 7 | |
Reconstructed Power Core | 2 | |
Hyperion Aurora PF-90 (L) Blueprint (L) | Simple 3 Plastic Ruds | 4 |
Durable Laser Optics | 6 | |
Refined Sweat Crystal | 4 | |
Polished Optics | 9 | |
Anthophyllite Ingot | 8 | |
Reconstructed Power Core | 3 | |
Hyperion Aurora PF-100 (L) Blueprint (L) | Simple 3 Plastic Ruds | 5 |
GeoTrek Talytic Converters | 6 | |
Refined Sweat Crystal | 4 | |
Spina Nest Sample | 100 | |
Obsius Ingot | 9 | |
Reconstructed Power Core | 3 | |
Hyperion Aurora PF-110 (L) Blueprint (L) | Simple 4 Conductors | 5 |
Reinforced Buffers | 6 | |
Refined Sweat Crystal | 5 | |
Primonaut Elder Essence | 104 | |
Jonesite Ingot | 10 | |
Reconstructed Power Core | 3 | |
Hyperion Aurora PF-120 (L) Blueprint (L) | Simple 4 Conductors | 6 |
Reinforced Casing | 7 | |
Refined Sweat Crystal | 5 | |
Emberstone | 104 | |
Panguite Ingot | 9 | |
Reconstructed Power Core | 4 |
General | |
---|---|
Weight | N/A |
Economy | |
---|---|
Value | 1.00 PED |