| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Simple 4 Conductors | 6 | 1.50 PED | 9.00 PED | |
| Emberstone | 104 | 0.10 PED | 10.40 PED | |
| Reconstructed Power Core | 4 | 1.00 PED | 4.00 PED | |
| Reinforced Casing | 7 | 1.30 PED | 9.10 PED | |
| Panguite Ingot | 9 | 0.30 PED | 2.70 PED | |
| Refined Sweat Crystal | 5 | 1.502 PED | 7.51 PED | |
| Sum: | 42.71 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 12 | 
| Type | Weapon | 
| Book | Limited (Vol. 1) (C) | 
| Product Amount | 1 - 1 | 
Economy | |
|---|---|
| Cost | 42.71 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Powerfist Engineer | 
| 44 - 49 | 
Misc | |
|---|---|
| PED/h | 30751.20 PED |