Reinforced Buffers is the result of a construction process, and they are essential for various construction purposes.
Crafted | ||
---|---|---|
Blueprint | Blueprint Level | Profession |
Reinforced Buffers Blueprint | 7 | Mechanical Engineer |
Blueprints | ||
---|---|---|
Name | Materials | Amount |
Hyperion Aurora GR-110 (L) Blueprint (L) | Simple 4 Conductors | 5 |
Refined Sweat Crystal | 5 | |
Jonesite Ingot | 10 | |
Primonaut Elder Essence | 100 | |
Reinforced Buffers | 6 | |
Primonaut Claw | 34 | |
Hyperion Aurora PR-110 (L) Blueprint (L) | Simple 4 Conductors | 5 |
Refined Sweat Crystal | 5 | |
Jonesite Ingot | 10 | |
Primonaut Elder Essence | 100 | |
Reinforced Buffers | 6 | |
Acidic Essence | 34 | |
Hyperion Aurora PP-110 (L) Blueprint (L) | Simple 4 Conductors | 5 |
Refined Sweat Crystal | 5 | |
Jonesite Ingot | 10 | |
Primonaut Elder Essence | 100 | |
Volcanic Essence | 34 | |
Reinforced Buffers | 6 | |
Hyperion Aurora OC-110 (L) Blueprint (L) | Simple 4 Conductors | 5 |
Refined Sweat Crystal | 5 | |
Jonesite Ingot | 10 | |
Primonaut Elder Essence | 100 | |
Coolant Crystals | 34 | |
Reinforced Buffers | 6 | |
Hyperion Aurora TC-110 (L) Blueprint (L) | Simple 4 Conductors | 5 |
Refined Sweat Crystal | 5 | |
Jonesite Ingot | 10 | |
Primonaut Elder Essence | 100 | |
Coolant Crystals | 34 | |
Reinforced Buffers | 6 | |
Hyperion Aurora PF-110 (L) Blueprint (L) | Simple 4 Conductors | 5 |
Refined Sweat Crystal | 5 | |
Jonesite Ingot | 10 | |
Primonaut Elder Essence | 104 | |
Reinforced Buffers | 6 | |
Reconstructed Power Core | 3 |
General | |
---|---|
Weight | 0.05kg |
Economy | |
---|---|
Value | 1.10 PED |