Primonaut Claws are incredibly sharp, and are essential for various construction purposes where extreme sharpness is beneficial.
Blueprints | ||
---|---|---|
Name | Materials | Amount |
Hyperion Aurora GR-120 (L) Blueprint (L) | Simple 4 Conductors | 6 |
Reinforced Casing | 7 | |
Refined Sweat Crystal | 5 | |
Emberstone | 109 | |
Panguite Ingot | 9 | |
Primonaut Claw | 35 | |
Hyperion Aurora GR-90 (L) Blueprint (L) | Simple 3 Plastic Ruds | 4 |
Durable Laser Optics | 6 | |
Refined Sweat Crystal | 4 | |
Polished Optics | 9 | |
Anthophyllite Ingot | 8 | |
Primonaut Claw | 30 | |
Hyperion Aurora GR-80 (L) Blueprint (L) | Simple 3 Plastic Springs | 4 |
Durable Weapon Sight | 5 | |
Refined Sweat Crystal | 3 | |
Mortirex Eye | 96 | |
Cassiterite Ingot | 7 | |
Primonaut Claw | 25 | |
Hyperion Aurora GR-70 (L) Blueprint (L) | Simple 3 Conductors | 4 |
Super Alloy Mountings | 6 | |
Refined Sweat Crystal | 3 | |
Fierling Finger | 71 | |
Muscovite Ingot | 7 | |
Primonaut Claw | 18 | |
Hyperion Aurora GR-60 (L) Blueprint (L) | Simple 2 Plastic Ruds | 4 |
Hardened Metal Mountings | 4 | |
Refined Sweat Crystal | 3 | |
Reforged Spring | 7 | |
Sugilite Ingot | 6 | |
Primonaut Claw | 11 | |
Hyperion Aurora GR-50 (L) Blueprint (L) | Simple 2 Plastic Springs | 5 |
Hardened Metal Mountings | 4 | |
Refined Sweat Crystal | 2 | |
Restored Servo | 6 | |
Uranopilite Ingot | 5 | |
Primonaut Claw | 7 | |
Hyperion Aurora GR-40 (L) Blueprint (L) | Simple 2 Conductors | 3 |
Metal Mountings | 5 | |
Refined Sweat Crystal | 2 | |
Functional Central Processor | 5 | |
Hoelite Ingot | 4 | |
Primonaut Claw | 2 | |
Hyperion Aurora GR-30 (L) Blueprint (L) | Simple 1 Plastic Ruds | 4 |
Metal Mountings | 3 | |
Refined Sweat Crystal | 2 | |
Mortirex Skin | 29 | |
Rutile Ingot | 3 | |
Primonaut Claw | 3 | |
Hyperion Aurora GR-20 (L) Blueprint (L) | Simple 1 Plastic Springs | 4 |
Enhanced Filter | 3 | |
Refined Sweat Crystal | 1 | |
Cryogenic Residue | 22 | |
Vermiculite Ingot | 2 | |
Primonaut Claw | 2 | |
Hyperion Aurora GR-10 (L) Blueprint (L) | Simple 1 Conductors | 2 |
Enhanced Filter | 2 | |
Refined Sweat Crystal | 1 | |
Verderon Eyes | 8 | |
Cinnabar Ingot | 1 | |
Primonaut Claw | 1 | |
Hyperion Aurora GR-110 (L) Blueprint (L) | Simple 4 Conductors | 5 |
Reinforced Buffers | 6 | |
Refined Sweat Crystal | 5 | |
Primonaut Elder Essence | 100 | |
Jonesite Ingot | 10 | |
Primonaut Claw | 34 | |
Hyperion Aurora GR-100 (L) Blueprint (L) | Simple 3 Plastic Ruds | 5 |
GeoTrek Talytic Converters | 6 | |
Refined Sweat Crystal | 4 | |
Spina Nest Sample | 95 | |
Obsius Ingot | 9 | |
Primonaut Claw | 35 |
General | |
---|---|
Weight | 0.05kg |
Economy | |
---|---|
Value | 0.10 PED |