Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Basic Propulsion System | 3 | 15.00 PED | 45.00 PED | |
Generic Fuse | 1 | 5.00 PED | 5.00 PED | |
Root Acid | 3 | 0.64 PED | 1.92 PED | |
Triphased Holo Module | 8 | 0.20 PED | 1.60 PED | |
Sum: | 53.52 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 9 |
Type | Vehicle |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 53.52 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Vehicle Engineer |
20 - N/A |
Misc | |
---|---|
PED/h | 38534.40 PED |