General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 46.2m |
Reload | 2.31s |
Uses/min | 26 |
Economy | |
---|---|
Efficiency | 57.9% |
DPP | 2.8932 |
Max. TT | 81.00 PED |
Min. TT | 0.00 PED |
Decay | 0.7080 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 2956 |
Cost | 30.2680 PEC |
Damage | |
---|---|
DPS | 37.9470 |
Impact | 94.0 |
Cold | 32.0 |
Interval | 63.0 - 126.0 |
Mindforce | |
---|---|
Level | 9 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
31 - 37 | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
31 - 37 |
Misc | |
---|---|
Total Uses | 11440 |
PED/repair | 3462.66 PED |
PED/h | 472.18 PED |
Time to break | 7.33h |