Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Animal Kidney Oil | 1 | 2.00 PED | 2.00 PED | |
Animal Muscle Oil | 3 | 0.03 PED | 0.09 PED | |
Simple 2 Conductors | 1 | 0.65 PED | 0.65 PED | |
Sum: | 2.74 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 7 |
Type | Electrical Component |
Book | Components (Vol. 2) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 2.74 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
15 - N/A |
Misc | |
---|---|
PED/h | 1972.80 PED |