| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Advanced Matrix | 3 | 0.24 PED | 0.72 PED | |
| Animal Kidney Oil | 1 | 2.00 PED | 2.00 PED | |
| Light Mail | 14 | 0.02 PED | 0.28 PED | |
| Sum: | 3.00 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 10 |
| Type | Electrical Component |
| Book | Components (Vol. 2) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 3.00 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| N/A - N/A |
Misc | |
|---|---|
| PED/h | 2160.00 PED |