Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Mayhem Araneatrox | MarCorp Kallous-6 (L) | Calypso | (FFA 2) | Uncommon |
| Neomex | MarCorp Kallous-6 (L) | Calypso | Soldier | Rare |
| Longtooth | MarCorp Kallous-6 (L) | Calypso | Uncommon | |
| Kerberos (Calypso) | MarCorp Kallous-6 (L) | Calypso | Young | Uncommon |
General | |
|---|---|
| Weight | 1.2kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 52.8m |
| Reload | 0.94s |
| Uses/min | 64 |
Economy | |
|---|---|
| Efficiency (%) | 55.3% |
| DPP | 2.8562 |
| Max. TT (PED) | 67.00 PED |
| Min. TT (PED) | 2.01 PED |
| Decay (PEC) | 0.7200 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 731 |
| Cost | 8.0300 PEC |
Damage | |
|---|---|
| DPS | 24.4640 |
| Penetration | 12.0 |
| Burn | 21.0 |
| Interval | 16.5 - 33.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 16 - 20 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 16 - 20 |
Misc | |
|---|---|
| Total Uses | 9026 |
| PED/repair | 724.79 PED |
| PED/h | 308.35 PED |
| Time to break | 2.35h |