Skill Components | |||
|---|---|---|---|
| Name | Weight | Points/HP | Hidden |
| Texture Engineering | 33 | 3200 | No |
| Engineering | 20 | 3200 | No |
| Make Textile | 11 | 3200 | No |
| Material Extraction Methodology | 8 | 0 | Yes |
| Blueprint Comprehension | 7 | 0 | Yes |
| Carpentry | 5 | 0 | No |
| Surface Composition | 5 | 0 | Yes |
| Tailoring | 5 | 1600 | No |
| Quality Sense | 1 | 0 | Yes |
Skill Unlocks | |
|---|---|
| Name | Level |
| Material Extraction Methodology | 5 |
| Surface Composition | 20 |