Skill Components | |||
---|---|---|---|
Name | Weight | Points/HP | Hidden |
Concentration | 20 | 3200 | No |
Dexterity | 3 | 800 | No |
Force Merge | 6 | 800 | Yes |
Intelligence | 2 | 80 | No |
Intuition | 3 | 1600 | Yes |
Mindforce Harmony | 6 | 1600 | Yes |
Power Catalyst | 6 | 2000 | Yes |
Psyche | 5 | 80 | No |
Serendipity | 3 | 1600 | Yes |
Telepathy | 46 | 0 | No |
Skill Unlocks | |
---|---|
Name | Level |
Force Merge | 65 |
Mindforce Harmony | 51 |
Power Catalyst | 15 |
Serendipity | 30 |