Skill Components | |||
---|---|---|---|
Name | Weight | Points/HP | Hidden |
Agility | 7 | 40 | No |
Anatomy | 20 | 0 | No |
Inflict Melee Damage | 5 | 0 | No |
Kill Strike | 10 | 0 | Yes |
Melee Combat | 5 | 533.3 | No |
Melee Damage Assessment | 14 | 0 | Yes |
Serendipity | 4 | 1600 | Yes |
Whip | 25 | 0 | No |
Wounding | 10 | 0 | Yes |
Skill Unlocks | |
---|---|
Name | Level |
Kill Strike | 80 |
Melee Damage Assessment | 18 |
Serendipity | 30 |
Wounding | 45 |