Skill Components | |||
|---|---|---|---|
| Name | Weight | Points/HP | Hidden |
| Whip | 25 | 0 | No |
| Anatomy | 20 | 0 | No |
| Melee Damage Assessment | 14 | 0 | Yes |
| Kill Strike | 10 | 0 | Yes |
| Wounding | 10 | 0 | Yes |
| Agility | 7 | 40 | No |
| Inflict Melee Damage | 5 | 0 | No |
| Melee Combat | 5 | 533.3 | No |
| Serendipity | 4 | 1600 | Yes |
Skill Unlocks | |
|---|---|
| Name | Level |
| Melee Damage Assessment | 18 |
| Serendipity | 30 |
| Wounding | 45 |
| Kill Strike | 80 |