| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Basic Sheet Metal | 11 | 0.0392 PED | 0.4312 PED | |
| Hardened Metal Ruds | 1 | 0.40 PED | 0.40 PED | |
| Nanocube | 82 | 0.01 PED | 0.82 PED | |
| Simple 1 Plastic Springs | 4 | 0.40 PED | 1.60 PED | |
| Standard Rod | 30 | 0.0284 PED | 0.852 PED | |
| Surface Hardener Component | 2 | 0.20 PED | 0.40 PED | |
| Sum: | 4.5032 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 3 |
| Type | Armor |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 4.50 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Armor Engineer |
| 5 - N/A |
Misc | |
|---|---|
| PED/h | 3242.30 PED |