| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Basic Sheet Metal | 23 | 0.0392 PED | 0.9016 PED | |
| Durable Structure | 7 | 0.149 PED | 1.043 PED | |
| Metal Mountings | 1 | 0.60 PED | 0.60 PED | |
| Nanocube | 166 | 0.01 PED | 1.66 PED | |
| Simple 2 Plastic Ruds | 4 | 0.95 PED | 3.80 PED | |
| Surface Hardener Component | 5 | 0.20 PED | 1.00 PED | |
| Sum: | 9.0046 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 6 | 
| Type | Armor | 
| Book | Limited (Vol. 1) (C) | 
| Product Amount | 1 - N/A | 
Economy | |
|---|---|
| Cost | 9.00 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Armor Engineer | 
| 12.5 - N/A | 
Misc | |
|---|---|
| PED/h | 6483.31 PED |