| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Basic Sheet Metal | 27 | 0.0392 PED | 1.0584 PED | |
| Hardened Metal Mountings | 1 | 0.65 PED | 0.65 PED | |
| Nanocube | 232 | 0.01 PED | 2.32 PED | |
| Reinforced Plate | 35 | 0.04 PED | 1.40 PED | |
| Simple 3 Plastic Springs | 3 | 1.30 PED | 3.90 PED | |
| Surface Hardener Component | 6 | 0.20 PED | 1.20 PED | |
| Sum: | 10.5284 PED | |||
| General | |
|---|---|
| Weight | 0.1kg | 
| Level | 7 | 
| Type | Armor | 
| Book | Limited (Vol. 1) (C) | 
| Product Amount | 1 - N/A | 
| Economy | |
|---|---|
| Cost | 10.53 PED | 
| Boosted | No | 
| Skill | |
|---|---|
| SiB | Yes | 
| Profession | Armor Engineer | 
| 15 - N/A | 
| Misc | |
|---|---|
| PED/h | 7580.45 PED |