| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Basic Filters | 5 | 0.01 PED | 0.05 PED | |
| Basic Sheet Metal | 5 | 0.0392 PED | 0.196 PED | |
| Metal Ruds | 1 | 0.35 PED | 0.35 PED | |
| Nanocube | 31 | 0.01 PED | 0.31 PED | |
| Simple 1 Plastic Springs | 1 | 0.40 PED | 0.40 PED | |
| Surface Hardener Component | 1 | 0.20 PED | 0.20 PED | |
| Sum: | 1.506 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 1 | 
| Type | Armor | 
| Book | Limited (Vol. 1) (C) | 
| Product Amount | 1 - N/A | 
Economy | |
|---|---|
| Cost | 1.51 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Armor Engineer | 
| 0 - N/A | 
Misc | |
|---|---|
| PED/h | 1084.32 PED |