| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Caroot Lubricant | 1 | 2.00 PED | 2.00 PED | |
| Nanocube | 325 | 0.01 PED | 3.25 PED | |
| Narcanisum Ingot | 4 | 0.24 PED | 0.96 PED | |
| Sum: | 6.21 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 1 |
| Type | Weapon |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 6.21 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | BLP Weapons Engineer |
| 0 - N/A |
Misc | |
|---|---|
| PED/h | 4471.20 PED |