| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Aakas Plating | 2 | 0.30 PED | 0.60 PED | |
| Balancing Agent | 2 | 0.18 PED | 0.36 PED | |
| Songkra Plating | 2 | 0.75 PED | 1.50 PED | |
| Sum: | 2.46 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 2 |
| Type | Electrical Component |
| Book | Arkadia Components |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 2.46 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| 2.5 - N/A |
Misc | |
|---|---|
| PED/h | 1771.20 PED |