Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Blazar Fragment | 2 | 0.00001 PED | 0.00002 PED | |
Frigulite Ingot | 1 | 0.36 PED | 0.36 PED | |
Nova Fragment | 10 | 0.00001 PED | 0.0001 PED | |
Robot Cooling Unit | 6 | 0.10 PED | 0.60 PED | |
Robot Thermal Sensor | 6 | 0.35 PED | 2.10 PED | |
Vibrant Sweat | 10 | 0.00001 PED | 0.0001 PED | |
Sum: | 3.06022 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 5 |
Type | Electrical Component |
Book | Components (Vol. 2) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 3.06 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
10 - N/A |
Misc | |
---|---|
PED/h | 2203.36 PED |