Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Angelic Flakes | 1 | 1.00 PED | 1.00 PED | |
Megan Ingot | 1 | 0.54 PED | 0.54 PED | |
Oil | 4 | 0.02 PED | 0.08 PED | |
Zinc Ingot | 1 | 0.30 PED | 0.30 PED | |
Sum: | 1.92 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 10 |
Type | Electrical Component |
Book | Components (Vol. 1) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 1.92 PED |
Boosted | No |
Skill | |
---|---|
SiB | No |
Profession | Electronics Engineer |
0 - N/A |
Misc | |
---|---|
PED/h | 1382.40 PED |