| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Dianum Ingot | 1 | 3.75 PED | 3.75 PED | |
| Simple 2 Plastic Springs | 2 | 0.75 PED | 1.50 PED | |
| Super Alloy Mountings | 4 | 0.70 PED | 2.80 PED | |
| Sum: | 8.05 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 11 |
| Type | Metal Component |
| Book | Components (Vol. 2) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 8.05 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Metal Engineer |
| 30 - N/A |
Misc | |
|---|---|
| PED/h | 5796.00 PED |