Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Erdorium Ingot | 1 | 1.20 PED | 1.20 PED | |
Melchi Crystal | 2 | 0.04 PED | 0.08 PED | |
Oil | 12 | 0.02 PED | 0.24 PED | |
Sum: | 1.52 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 9 |
Type | Electrical Component |
Book | Components (Vol. 1) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 1.52 PED |
Boosted | No |
Skill | |
---|---|
SiB | No |
Profession | Electronics Engineer |
0 - N/A |
Misc | |
---|---|
PED/h | 1094.40 PED |