| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Adaptive Fire Rate Component | 15 | 0.30 PED | 4.50 PED | |
| Basic Filters | 370 | 0.01 PED | 3.70 PED | |
| GeoTrek Talytic Converters | 3 | 1.00 PED | 3.00 PED | |
| Nanocube | 355 | 0.01 PED | 3.55 PED | |
| Simple 2 Plastic Springs | 5 | 0.75 PED | 3.75 PED | |
| Sum: | 18.50 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 6 |
| Type | Attachment |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 18.50 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Attachment Engineer |
| 12.5 - 17.5 |
Misc | |
|---|---|
| PED/h | 13320.00 PED |