| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Adaptive Fire Rate Component | 15 | 0.30 PED | 4.50 PED | |
| Basic Filters | 420 | 0.01 PED | 4.20 PED | |
| GeoTrek Talytic Converters | 4 | 1.00 PED | 4.00 PED | |
| Nanocube | 455 | 0.01 PED | 4.55 PED | |
| Simple 2 Plastic Springs | 5 | 0.75 PED | 3.75 PED | |
| Sum: | 21.00 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 7 |
| Type | Attachment |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 21.00 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Attachment Engineer |
| 15 - N/A |
Misc | |
|---|---|
| PED/h | 15120.00 PED |